Expert-led sessions and posters sharing the latest in explosives research, safety, technology, and applied science.
Earn up to 16 hours of training toward your states license led by experts and recognized across multiple states.
Explore the latest technology and see live product demos from industry leaders.
The Seismograph Operators Certificate Program is a 3-hour hands-on training with certification.
A special networking event welcoming international members to connect and engage.
Multiple gatherings to connect with peers, mentors, and industry leaders.
Let your spouse unwind, meet new people, and enjoy the best of ISEE in their own way, while you make the most of the conference.
| Last Name | First Name | Presentation Time | Presentation Title |
| Scovira | D. Scott | 9:40 AM | Hydrogen Peroxide Emulsion (HPE) in Action - Stockholm Sweden Rail Tunnel Project |
| Irarrázabal | Benjamín | 10:10 AM | Mitigation of Nitrous Gas Emissions in the Mining Industry: Diagnosis and Preventive Action Against NOx Events |
| Henriquez Valencia | Juan Pablo | 11:00 AM | Maximizing tunneling advance rate and explosive loading time at Atacama Kozan mine. |
| CARDENAS | JORGE | 11:20 AM | Mine-to-Plant Optimization Through Ultra High-Energy Explosives and Blending Strategies in Extremely Hard Rock Conditions |
| Horan | Thomas | 11:40 AM | Technical Challenges of Close Proximity Blasting to an Active Landslide |
| Tavares | Flávio | 12:00 PM | Influence of blasthole diameter in blasting induced vibration control near natural cavities. |
| Romphf | Alan | 11:00 AM | Beyond Regression: Using A New Wavelet-Based Approach to Predict Blasting-Induced Air Overpressure |
| McKenzie | Cameron | 11:20 AM | Advances in Dynamic Airblast Overpressure Modelling |
| GINES | FERNANDO | 11:40 AM | Environmental, advantages of implementing a dual-salt explosive emulsion to replace a traditional ammonium nitrate emulsion. |
| Tassno | Khiva | 12:00 PM | Improving Blasting Cleanliness: Integration of Used Transmission Oil in Emulsion Explosive at Indonesia Mine |
| Taiwo | Blessing | 2:30 PM | A Mine-to-Crusher Framework for Aggregate Operations – Part 3 |
| Couceiro | Paulo | 2:50 PM | Seismic-Controlled Blasting Near a Critical Tailings Dam: A Case Study from an Open Pit Copper Mine in Chile |
| Jung | Seung-Won | 3:10 PM | Study on Improving Blasting Efficiency and Optimizing Patterns in an Underground Iron Ore Mine through the Application of Electronic Detonators |
| Escalante | Hernan | 3:30 PM | Integration of Big Data from Drilling and Blasting for Plant Throughput Optimization at Constancia Mine |
| Silva | Jhon | 3:50 PM | Case study: Blasting near pipelines structures |
| Yancachajlla Tito | Dino | 2:30 PM | Mine to Pad: Fragmentation for Gold Leaching without Crushing |
| Navarro | Juan | 2:50 PM | Integrating Rock Impedance and Blast Design: A Model-Based Approach to Fragmentation Efficiency and NOx Control |
| de Oliveira Castro | Gabriel Augusto | 3:10 PM | IMPLEMENTATION OF THE QA/QC PROGRAM AT THE CARAJÁS IRON ORE MINE USING BLASTSCOUT PROBE TECHNOLOGY |
| Couceiro | Paulo | 3:30 PM | Impact of Selective Energy Application in Complex Lithologies |
| Lozada | Pedro | 3:50 PM | Optimizing Blast Exclusion Zones for Mining Equipment Using Advanced Video Analysis and Probabilistic Simulation |
| Last Name | First Name | Presentation Time | Presentation Title |
| Scovira | D. Scott | 9:40 AM | Hydrogen Peroxide Emulsion (HPE) in Action - Stockholm Sweden Rail Tunnel Project |
| CARDENAS | JORGE | 9:00 AM | Preventing Slope Failure: Establishing Safe Vibration Limits in Discontinuous Rock Masses |
| Schnell | Daykin | 9:20 AM | Blast Vibration Damage Potential in a Residential Structure from Intentional Full-Scale Nearfield Quarry Blasting |
| CARDENAS | JORGE | 9:40 AM | Responsible Blasting: Strategies for Community Impact Mitigation |
| Mattos | José | 10:00 AM | Drilling and Blasting with Large Equipment: Sustainable Mining Near Communities |
| Kabuya | Joseph Mukendi | 10:20 AM | Multiple Seed Waveform Vibration Model of Blasts Established at Mont-Wright Mine |
| Vargas | Antonia | 9:00 AM | Improving open-pit blast design through rock hardness estimation and prediction based on Measurement-While-Drilling data: Applications in large copper mines in Chile |
| Fernández | Paulo | 9:20 AM | Control of Blasting Spillage Through 3D Displacement Modeling in Open-Pit Blasting Operations |
| Fernández | Paulo | 9:40 AM | Displacement Control of Uncrushable Materials from Underground Mining Interacting with Open-Pit Operations Through Three-Dimensional Simulation |
| Rees | Christian | 10:00 AM | Impact of Blasting Sequence on Dilution and Benefit Through Ore Displacement Control Using Three-Dimensional Modeling |
| Bamford | Thomas | 10:20 AM | Physics Based 3D Rock Blast Movement Modeling |
| Mahvelati | Siavash | 2:30 PM | Prediction of Seed Waveforms Using Surface Wave Dispersion Information |
| Cebrian | Benjamin | 2:50 PM | Vibration Analysis at Spain´s Largest Nuclear Storage Facility |
| Lopes | Blenda | 3:10 PM | Adjustment of the firing plan parameters resulting in a reduction of particle vibration speed without changing the maximum charge per delay |
| Taiwo | Blessing | 3:30 PM | Novel xP-fan Calibration for Better Fine Fragment Detection in Optical Granulometry |
| Marc | Olbort | 3:50 AM | GLOBAL IMPLEMENTATION OF TRACK & TRACE SOLUTIONS AND CHALLENGES FOR MANUFACTURERS |
| CARDENAS | JORGE | 2:30 PM | Blasting Design and High-Energy Explosive Strategies to Achieve Fines Targets for Mill Performance |
| Cavanough | Gary | 2:50 PM | Understanding Spontaneous Detonation of Ammonium Nitrate |
| Mertuszka | Piotr | 3:10 PM | The effect of selected blasting parameters on the detonation velocity of bulk emulsion explosives |
| Araos | Miguel | 3:30 PM | Gas bubble sensitisation of a non-ideal explosive using different gases as hot spots |
| Aguirre | Iván | 3:50 PM | Construction of free faces in a single event |
| Last Name | First Name | Presentation Time | Presentation Title |
| Bauer | Rachel | 9:00 AM | Evaluating the Role of Water Tamping vs. Pushing in Explosive Applications |
| Yang | Dr. Ruilin | 9:20 AM | A new blast efficiency index for the assessment of blast performance in mine-to-mill studies |
| Cebrian | Benjamin | 9:40 AM | Blast Efficiency The Best Miner Produces at Lowest Overall Cost – Including Blasting- |
| Ferreira | Renato | 10:00 AM | Enhancing quarry efficiency through electronic detonators: a case study from Itapeti Quarry |
| Wilkinson | Jason | 10:20 AM | Drill Optimization in the Mining Industry |
| Taiwo | Blessing | 11:00 AM | Advancing Blast Fragmentation Assessment Using Geotechnical Discontinuity Metrics Analysis within a Unified WipFrag Framework |
| Herrero | Jaime | 11:20 AM | Modeling of rock fragments trajectories ejected from blasting based on high-speed blast video analysis |
| Taiwo | Blessing | 11:40 AM | Crusher-Compatible Fragmentation: A DMAIC-Based Approach to Blast Optimization |
| Brandon | Matt | 12:00 PM | Optimized Blast Design Through Drone Surveying and 3D Geological Modeling to Solve Highwall Stability Problems |
| Cefalo | Jake | 1:50 PM | Unlocking the Value of Drilling and Blasting Data Through AI Integration |
| Collins | Owen | 2:10 PM | Open Face Design Optimization |
| Martins | Moniélle | 2:30 PM | Presplit Blasting and Its Influence on the Stability of Final Rock Slope: A case Study |
| Aguirre | Iván | 11:00 AM | Construction of ascending chimneys with drilling Top-Hammer (TH) |
| Deligiorgis | Vasilieous | 11:00 AM | Towards Deterministic Fragmentation Models for Surface Mines |
| Konya | Anthony | 11:00 AM | Avon Lake Power Plant: A Case Study of Explosive Demolition of Multi-Building Complex Structures |
| LUBIS | JIHAN FARHAN | 11:00 AM | Reducing Ground Vibration Impact in Close-Proximity Blasting through Signature Hole Analysis (a case study: Blasting near crusher structure, limestone mining in Indonesia) |
This is a favorite annual tradition for many of our members and an event people look forward to each year. At Capitol City Gun Club, located at 3590 Arrowhead Drive in Carson City, NV, on Thursday, January 22, 2026. The cost of attendance is $150. A hot lunch will be included.